Pool Shell
Technical Data | |||||||
WS230 | WSH230 | WS330 | WSH330 | FB1 | FB2 | Materials: dense vibrated concrete mixMethod of manufacture: Hydraulic power press | |
Length maximum | 460 | 460 | 460 | 460 | 110 | 110 | |
Length minimum (radius use) | 400 | 400 | 400 | 400 | n/a | n/a | |
Average Length (straight use) | 430 | 430 | 430 | 430 | n/a | n/a | |
Width | 230 | 230 | 330 | 330 | 230 | 330 | |
Shutter Thickness | 50 | 50 | 50 | 50 | 55 | 60 | |
Width of cavity | 130 | 130 | 230 | 230 | 125 | 230 | |
Height (including 12mm mortar bed) | 230 | 120 | 230 | 230 | 125 | 230 | |
Tie bar diamete (galvanised optional) | 10 | 10 | 10 | 10 | 10 | 10 | |
Weight | 18kg | 12kg | 20kg | 14kg | 6kg | 10kg | |
Mean compressive strength |
Average 16N/mm²
|
||||||
Dry density | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |